Our goal is to be the main force of the industry leader and to be a respected supplier of the Eps Foam Box Machine, Polystyrene Foam Machine For ICF Blocks, Plc Controlled Eps Foam Machine. Nowadays our products sell all over the domestic and abroad thanks for the regular and new customers support. The core concept is the general guiding principle in the operation of the enterprise, which is the standard of right and wrong and the code of conduct to be followed to solve the internal and external conflicts in the development of the enterprise. We continue to carry out research and apply the research results to product design and manufacturing. What we pursue is higher quality and lower cost. We hope we can offer our exquisite technology and excellent products to more users.
K type Automatic EPS Foam Machine is one of the hot eps machines made by Pusheng, K813 k1214 is more widely used, and it's more suitable for massive production of various eps foam products; with many outstanding improvements and updates, K type machine is much more energy-saving, less mold investment, and less moisturized finished products, and easy management on site.
Actual EPS Foam Machine K1214:

Technical data for EPS Foam machine k813 k1214:
Item | Unit | PSK-813 | PSK-1214 | ||
Standard mould dimension | mm | 800*1300 | 1200*1400 | ||
Max. Product Dimension | mm | 700*1200*400 | 1100*1300*400 | ||
Steam chamber depth | Fixed mold | mm | 80 | 100 | |
Move mold | mm | 200 | 240 | ||
Stroke | mm | 1250 | 1250 | ||
Allowed steam chamber pressure | Kg/cm2 | 1.5 | 1.5 | ||
Mold closing force | Ton | 15 | 28 | ||
Oil cylinder diameter | mm | Ф80 | Ф110 | ||
hydraulic pressure | High pressure | kg/cm2 | 210 | 210 | |
Low pressure | kg/cm2 | 30 | 30 | ||
Material barrel | Volume | Liter | 150 | 150 | |
Exit qty. | pcs | 44 | 44 | ||
Mounting Interface | Raw material connector | / | DN50 | DN50 | |
Steam | / | DN80 | DN100 | ||
Compressed air | / | DN50 | DN50 | ||
Cooling water | / | DN80 | DN80 | ||
Drainage | / | DN150 | DN150 | ||
Consumption | Steam | Kg/cycle | 5~10 | 7~13 | |
Compressed air | m3/cycle | 1.2 | 1.3 | ||
Cooling water | Kg/cycle | 50-80 | 60-100 | ||
Connected load | Hydraulic motor | kw | 7.5 | 7.5 | |
Vacuum pump motor | kw | 4 | 5.5 | ||
Overall dimension | mm | 4100*3000*4000 | 4900*3100*4000 | ||
App. machine weight | kg | 6000 | 10000 | ||

Our new Automatic EPS Foam Board Precast Wall Machine sell well at home and abroad, so we decided to expand the scale of production. Our company uphold the 'efficient, sophisticated and common prosperity' as the purpose and we can provide customers with the limits and shock like the service. We strive to be perfect, meticulous, not focusing on the moment, but looking for the long-term!

