Finished Expanded Polystyrene Moulding Machine 1750 with working platform and legs as below


More details about the Expanded Polystyrene Moulding Machine are presented in below chart.
| Processing material | eps | expanded polystyrene | ||
| Apply for/Function/ Application Usage | 1.eps foam packages for home appliances, electronic parts, wine and drinks, transportation boxes for fish and fruit, eps pallets, and anything molded by eps. | 2.making icf blocks, hollow block, foam inserts, ceiling cornice and anything moldable for construction use. | 3.decorative items and toys, lost-foam casting foam for industrial use,etc. | Other mouldable eps products |
| Model | 1400 | 1750 | 2200 | Customized machine |
| Mould dimension(L*W) | 1400*1200mm | 1750*1450mm | 2200*1850mm | Customized size as product needs. |
| EPS Product dimension(L*W) | 1200*1000mm | 1550*1200mm | 2000*1650mm | Customized size |
| Max eps product thicnkess | 400mm | 400mm | 400mm | Customized size |
| Steam entry | DN100 | DN100 | DN125 | |
| Steam pressure | 0.6MPa | |||
| steam consumption | 6~8kg/cycle | 7~10kg/cycle | 10~15kg/cycle | |
| Compressed air entry | DN50 | DN50 | DN65 | |
| Compressed air pressure | 0.5Mpa | |||
| Compressed air consumption | 1.2m3/cycle | 1.5m3/cycle | 1.8m3/cycle | |
| Cooling water entry | DN80 | DN80 | DN80 | |
| Cooling water pressure | 0.4MPa | |||
| Vacuum Pump Capacity | 230m3/h | 280m3/h | 280m3/h | |
| Central vacuum system | available to save energy and to get dryer products. | |||
| Connected Load | 14.5kw | 16.5kw | 19.5kw | |
| Overall Dimension | 4700*3000 *4000mm | 5000*3400*4000mm | 5000*3900*4000mm | |
| Machine legs | 1.4m high as standard | |||
| Operation platform | available if needed | |||
| Machine weight | 5700kg | 7500kg | 13000kg | |
| anti-corrosion treatment | the machine body is professionally procesed by welding-heating treatment-sandblast-zinc coating | all steam, water and drainage pipe are processed by hot-zinc coating | ||
| electrical controlling system | Mitsubishi PLC and Koyo touch screen | Relay, contactor from Schneider | air solenoid valve is from Burkert Germany | |
| filling hopper | Double vertical hoppers | pressurized filling | ||
| Advantages | 1.thick machine plates and strong profile as basis. | 2.delicate welding and painting process, no leakage, no rusting, sustainable for 10 years. | 3.practical spare parts to ensure longer service life, good performance and easy maintenance. | 4.helpful and reliable sales, lifetime services for machine and spare parts. |
| OEM&ODM | available if needed | |||
| Country of Origin | Hangzhou China | |||
| Lead time | 45 working days | |||
| Installation and commissioning | engineers can be arranged for testing the eps machine at site | worker training will be done for well operation and daily maintenance. | ||
| Warranty | 12 months free warranty | |||
| Checking before delivery | Welcome to check in our factory | running video or video talking on line for checking. | ||
| package/packing/ Packing Details | Plastic film packed for wearing parts of the machine, like electrical box, hopper. | spare parts are packed by wooden case. | ||
| Shipping/Shipping method | by sea | by air | by express |
The Expanded Polystyrene Moulding Machine has made kinds of eps products for our clients.


Let's discuss more details about the Expanded Polystyrene Moulding Machine.
A practical and reasonable project solution will be made during our mutual negotiation.
Hot Tags: automatic expanded polystyrene moulding machine, China, suppliers, manufacturers, factory, buy, price, Eps Foam Box Machine, , Cnc Eps Foam Cutting Machine, , , Eps Foam Machine For Hourdis

